Thông số
Club type | Wedge | About state (general rank) rank |
C | |
---|---|---|---|---|
Count | AW | Scratch condition | Head top | C |
shaft | steel | Lower head | C | |
Manufacturer flex | Wedge | Face | C | |
flex | Other | shaft | B | |
Club set combination contents | grip | Original Good | ||
Actual number of club sets | 0 | Head cover | No head cover | |
Model year | Comment from the shop / product status |
Manufacturer catalog information
Head loft angle (°) | 54.00 | Club weight (g) | |
---|---|---|---|
Head lie angle (°) | Dominant hand | Standard | |
Head volume (cc) | Shaft length (inch) | 35.500 | |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Taylormade Taylor Made Z SPIN 54 ° / 10 ° USA”