Thông số kỹ thuật
Club type | Wedge | About state (general rank) rank |
C | |
---|---|---|---|---|
Count | AW | Scratch condition | Head top | C |
shaft | Reshaft | Lower head | C | |
Manufacturer flex | Other | Face | C | |
flex | Other | shaft | B | |
Club set combination contents | grip | There is an original outside wound | ||
Actual number of club sets | 0 | Head cover | No head cover | |
Model year | Comment from the shop / product status | DG SPINNER (WEDGE) |
Manufacturer catalog information
Head loft angle (°) | 52.00 | Club weight (g) | |
---|---|---|---|
Head lie angle (°) | 64.00 | Dominant hand | Standard |
Head volume (cc) | Shaft length (inch) | ||
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Taylormade RAC Z TP 52 ° / 08 °”