Thông số kỹ thuật
Club type | utility | About state (general rank) | C | |
---|---|---|---|---|
Count | 6U | Scratch condition | Head top | C |
shaft | FUBUKI TM 6 (Utility) | Lower head | C | |
Manufacturer flex | R | Face | C | |
flex | R | shaft | B | |
Club set combination contents | grip | Original Good | ||
Actual number of club sets | 0 | Head cover | Genuine product (normal) | |
Model year | Comment from the shop / product status |
Manufacturer catalog information
Head loft angle (°) | 28.00 | Club weight (g) | |
---|---|---|---|
Head lie angle (°) | 61.50 | Dominant hand | Standard |
Head volume (cc) | 106 | Shaft length (inch) | 38.750 |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Taylormade M4 U6 (Flex R)”