Thông số kỹ thuật
Club type | utility | About state (general rank) | N | |
---|---|---|---|---|
Count | 4U | Scratch condition | Head top | N |
shaft | FUBUKI TM 6 (Utility) | Lower head | N | |
Manufacturer flex | R | Face | N | |
flex | R | shaft | N | |
Club set combination contents | grip | Original no scratch | ||
Actual number of club sets | 0 | Head cover | No head cover | |
Model year | Comment from the shop / product status | With warranty |
Manufacturer catalog information
Head loft angle (°) | 22.00 | Club weight (g) | |
---|---|---|---|
Head lie angle (°) | 60.50 | Dominant hand | Standard |
Head volume (cc) | 102 | Shaft length (inch) | 39.750 |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Taylormade M4 U4 (Flex R)”