Thông số
Club type | Iron set | About state (general rank) rank |
C | |
---|---|---|---|---|
Count | 5I | Scratch condition | Head top | C |
shaft | Spec Carbon | Lower head | C | |
Manufacturer flex | M40 | Face | C | |
flex | SR | shaft | B | |
Club set combination contents | 5I. 6I. 7I. 8I. 9I. PW. AW. SW | grip | There is an original outside wound | |
Actual number of club sets | 7 | Head cover | No head cover | |
Model year | Comment from the shop / product status | I / 4 to PW 7 |
Manufacturer catalog information
Head loft angle (°) | 26.00 | Club weight (g) | |
---|---|---|---|
Head lie angle (°) | Dominant hand | Standard | |
Head volume (cc) | Shaft length (inch) | ||
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Professional gear TR-X model 910 8S (flex SR)”