Thông số
Club type | Iron set | About state (general rank) rank |
C | |
---|---|---|---|---|
Count | 5I | Scratch condition | Head top | C |
shaft | Dynamic Gold | Lower head | C | |
Manufacturer flex | S400 | Face | C | |
flex | S | shaft | B | |
Club set combination contents | 3I. 4I. 5I. 6I. 7I. 8I. 9I. PW | grip | There is an original outside wound | |
Actual number of club sets | 8 | Head cover | No head cover | |
Model year | Comment from the shop / product status |
Manufacturer catalog information
Head loft angle (°) | 26.00 | Club weight (g) | |
---|---|---|---|
Head lie angle (°) | Dominant hand | Standard | |
Head volume (cc) | Shaft length (inch) | ||
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Professional gear TR 900 FORGED 8S (flex S)”