Thông số
Club type | driver | About state (general rank) rank |
C | |
---|---|---|---|---|
Count | 1 W | Scratch condition | Head top | C |
shaft | INSPEC | Lower head | C | |
Manufacturer flex | M43 | Face | C | |
flex | S | shaft | B | |
Club set combination contents | grip | Original Good | ||
Actual number of club sets | 0 | Head cover | No head cover | |
Model year | Comment from the shop / product status |
Manufacturer catalog information
Head loft angle (°) | 10.50 | Club weight (g) | 294.00 |
---|---|---|---|
Head lie angle (°) | Dominant hand | Standard | |
Head volume (cc) | 460 | Shaft length (inch) | 45.000 |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Professional gear T3 502 10.5 ° (flex S)”