Thông số
Club type | driver | About state (general rank) rank |
C | |
---|---|---|---|---|
Count | 1 W | Scratch condition | Head top | B |
shaft | Speeder 661 EVOLUTION IV | Lower head | C | |
Manufacturer flex | S | Face | C | |
flex | S | shaft | B | |
Club set combination contents | grip | There is an original outside wound | ||
Actual number of club sets | 0 | Head cover | Genuine product (normal) | |
Model year | Comment from the shop / product status | No wrench |
Manufacturer catalog information
Head loft angle (°) | 9.50 | Club weight (g) | |
---|---|---|---|
Head lie angle (°) | 59.00 | Dominant hand | Standard |
Head volume (cc) | 460 | Shaft length (inch) | |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Professional gear RS (2018) 9.5 ° (flex S)”