Thông số
Club type | driver | About state (general rank) rank |
C | |
---|---|---|---|---|
Count | 1 W | Scratch condition | Head top | C |
shaft | iD nabla X DRAW | Lower head | C | |
Manufacturer flex | M43 | Face | C | |
flex | S | shaft | B | |
Club set combination contents | grip | Original scratched | ||
Actual number of club sets | 0 | Head cover | Genuine product (normal) | |
Model year | Comment from the shop / product status |
Manufacturer catalog information
Head loft angle (°) | 10.50 | Club weight (g) | 303.00 |
---|---|---|---|
Head lie angle (°) | 59.00 | Dominant hand | Standard |
Head volume (cc) | 460 | Shaft length (inch) | 45.500 |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Professional gear iD nabla X DRAW 10.5 ° (flex S)”