Thông số
Club type | driver | About state (general rank) rank |
C | |
---|---|---|---|---|
Count | 1 W | Scratch condition | Head top | C |
shaft | egg PX-01 | Lower head | C | |
Manufacturer flex | M43 | Face | C | |
flex | S | shaft | B | |
Club set combination contents | grip | There is an original outside wound | ||
Actual number of club sets | 0 | Head cover | No head cover | |
Model year | Comment from the shop / product status |
Manufacturer catalog information
Head loft angle (°) | 9.50 | Club weight (g) | 313.00 |
---|---|---|---|
Head lie angle (°) | 60.50 | Dominant hand | Standard |
Head volume (cc) | 430 | Shaft length (inch) | 43.500 |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Professional gear egg PX-01 9.5 ° (flex S)”