Club type | Iron set | About state (general rank) rank |
C | |
---|---|---|---|---|
Count | 5I | Scratch condition | Head top | C |
shaft | LT 50i | Lower head | C | |
Manufacturer flex | R | Face | C | |
flex | R | shaft | B | |
Club set combination contents | 5I. 6I. 7I. 8I. 9I. PW. SW. UW | grip | Original scratched | |
Actual number of club sets | 8 | Head cover | No head cover | |
Model year | Comment from the shop / product status | Black dot 5-SW 8 |
Manufacturer catalog information
Head loft angle (°) | 24.00 | Club weight (g) | |
---|---|---|---|
Head lie angle (°) | 60.00 | Dominant hand | Lefty |
Head volume (cc) | Shaft length (inch) | 38.250 | |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Ping G30 8S Lefty (Flex R)”