Club type | utility | About state (general rank) rank |
D | |
---|---|---|---|---|
Count | UT | Scratch condition | Head top | D |
shaft | RV-02 original carbon | Lower head | C | |
Manufacturer flex | S | Face | C | |
flex | S | shaft | C | |
Club set combination contents | grip | Original scratched | ||
Actual number of club sets | 0 | Head cover | No head cover | |
Model year | Comment from the shop / product status |
Manufacturer catalog information
Head loft angle (°) | 24.00 | Club weight (g) | |
---|---|---|---|
Head lie angle (°) | 59.50 | Dominant hand | Standard |
Head volume (cc) | Shaft length (inch) | 39.000 | |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Văn Sỹ Được –
Chất lượng tốt đó shop