Thông số
Club type | Iron set | About state (general rank) rank |
B | |
---|---|---|---|---|
Count | 5I | Scratch condition | Head top | B |
shaft | Genuine custom-made shaft | Lower head | C | |
Manufacturer flex | S | Face | B | |
flex | S | shaft | B | |
Club set combination contents | 5I. 6I. 7I. 8I. 9I. 10I. 11I.SW | grip | Original Good | |
Actual number of club sets | 6 | Head cover | Genuine product (normal) | |
Model year | Comment from the shop / product status | KBS Tour 90S 5I Sw Missing 6I to 10I 11I is a set of 6 |
Manufacturer catalog information
Head loft angle (°) | 24.00 | Club weight (g) | |
---|---|---|---|
Head lie angle (°) | 60.50 | Dominant hand | Standard |
Head volume (cc) | Shaft length (inch) | ||
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Honma Golf TOUR WORLD TW737P 8S (flex S)”