Thông số
Club type | Fairway wood | About state (general rank) rank |
C | |
---|---|---|---|---|
Count | 5 W | Scratch condition | Head top | B |
shaft | Genuine custom-made shaft | Lower head | C | |
Manufacturer flex | R | Face | C | |
flex | R | shaft | B | |
Club set combination contents | grip | Outside original Good | ||
Actual number of club sets | 0 | Head cover | Genuine product (normal) | |
Model year | Comment from the shop / product status | Attus FW 335 55R |
Manufacturer catalog information
Head loft angle (°) | 18.00 | Club weight (g) | |
---|---|---|---|
Head lie angle (°) | 58.50 | Dominant hand | Standard |
Head volume (cc) | 157 | Shaft length (inch) | |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Honma Golf TOUR WORLD TW727 5W (flex R)”