Thông số
Club type | Fairway wood | About state (general rank) rank |
C | |
---|---|---|---|---|
Count | 3W | Scratch condition | Head top | C |
shaft | VIZARD YC65 | Lower head | C | |
Manufacturer flex | S | Face | C | |
flex | S | shaft | B | |
Club set combination contents | grip | Original Good | ||
Actual number of club sets | 0 | Head cover | Genuine product (normal) | |
Model year | Comment from the shop / product status |
Manufacturer catalog information
Head loft angle (°) | 13.00 | Club weight (g) | 334.00 |
---|---|---|---|
Head lie angle (°) | 58.00 | Dominant hand | Standard |
Head volume (cc) | 173 | Shaft length (inch) | 42.750 |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Honma Golf TOUR WORLD TW727 3 W (13 °) (flex S)”