Thông số kỹ thuật
Club type | utility | About state (general rank) rank |
C | |
---|---|---|---|---|
Count | UT | Scratch condition | Head top | C |
shaft | Genuine custom-made shaft | Lower head | C | |
Manufacturer flex | S | Face | C | |
flex | S | shaft | B | |
Club set combination contents | grip | Original Good | ||
Actual number of club sets | 0 | Head cover | Genuine product (normal) | |
Model year | Comment from the shop / product status | NSPRO Zelos 8 (S) 377g 39.25in D2 |
Manufacturer catalog information
Head loft angle (°) | 22.00 | Club weight (g) | |
---|---|---|---|
Head lie angle (°) | 59.00 | Dominant hand | Standard |
Head volume (cc) | Shaft length (inch) | ||
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Honma Golf TOUR WORLD TW727 22 ° (flex S)”