Thông số
Club type | utility | About state (general rank) rank |
C | |
---|---|---|---|---|
Count | UT | Scratch condition | Head top | B |
shaft | NS PRO 950GH | Lower head | C | |
Manufacturer flex | S | Face | C | |
flex | S | shaft | B | |
Club set combination contents | grip | Original Good | ||
Actual number of club sets | 0 | Head cover | Genuine product (beautiful) | |
Model year | Comment from the shop / product status |
Manufacturer catalog information
Head loft angle (°) | 19.00 | Club weight (g) | 390.00 |
---|---|---|---|
Head lie angle (°) | 59.00 | Dominant hand | Standard |
Head volume (cc) | Shaft length (inch) | 39.500 | |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Honma Golf TOUR WORLD TW727 19 ° (flex S)”