Club type | putter | About state (general rank) rank |
B | |
---|---|---|---|---|
Count | PT | Scratch condition | Head top | B |
shaft | steel | Lower head | C | |
Manufacturer flex | Other | Face | B | |
flex | Other | shaft | B | |
Club set combination contents | grip | Original Good | ||
Actual number of club sets | 0 | Head cover | Genuine product (normal) | |
Model year | 2016 | Comment from the shop / product status |
Manufacturer catalog information
Head loft angle (°) | 2.00 | Club weight (g) | 543.00 |
---|---|---|---|
Head lie angle (°) | 70.00 | Dominant hand | Standard |
Head volume (cc) | Shaft length (inch) | 33.000 | |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Honma Golf HP-2003 33 inches”