Thông số
Club type | Wedge | About state (general rank) rank |
C | |
---|---|---|---|---|
Count | SW | Scratch condition | Head top | C |
shaft | NS PRO 950GH | Lower head | C | |
Manufacturer flex | S | Face | C | |
flex | S | shaft | B | |
Club set combination contents | grip | Original Good | ||
Actual number of club sets | 0 | Head cover | No head cover | |
Model year | Comment from the shop / product status |
Manufacturer catalog information
Head loft angle (°) | 58.00 | Club weight (g) | 448.00 |
---|---|---|---|
Head lie angle (°) | 63.50 | Dominant hand | Standard |
Head volume (cc) | Shaft length (inch) | 35.000 | |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Honma Golf BERES W105P 58 ° / 12 ° (flex S)”