Thông số
Club type | Wedge | About state (general rank) rank |
C | |
---|---|---|---|---|
Count | AW | Scratch condition | Head top | C |
shaft | NS PRO 950GH | Lower head | C | |
Manufacturer flex | R | Face | C | |
flex | R | shaft | B | |
Club set combination contents | grip | Original Good | ||
Actual number of club sets | 0 | Head cover | No head cover | |
Model year | Comment from the shop / product status |
Manufacturer catalog information
Head loft angle (°) | 50.00 | Club weight (g) | 442.00 |
---|---|---|---|
Head lie angle (°) | 63.50 | Dominant hand | Standard |
Head volume (cc) | Shaft length (inch) | 35.000 | |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Honma Golf BERES W103 50 ° / 08 ° (flex R)”