Thông số kỹ thuật
Club type | driver | About state (general rank) | B | |
---|---|---|---|---|
Count | 1 W | Scratch condition | Head top | B |
shaft | VIZARD for Be ZEAL (535 drivers) | Lower head | B | |
Manufacturer flex | SR | Face | B | |
flex | SR | shaft | B | |
Club set combination contents | grip | Original Good | ||
Actual number of club sets | 0 | Head cover | Genuine product (normal) | |
Model year | Comment from the shop / product status |
Manufacturer catalog information
Head loft angle (°) | 9.50 | Club weight (g) | 295.00 |
---|---|---|---|
Head lie angle (°) | 59.50 | Dominant hand | Standard |
Head volume (cc) | 460 | Shaft length (inch) | 45.750 |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Honma Golf Be ZEAL 535 9.5 ° (Flex SR)”