Thông số kỹ thuật
Club type | Iron set | About state (general rank) | C | |
---|---|---|---|---|
Count | 7I | Scratch condition | Head top | C |
shaft | VIZARD for Be ZEAL (Iron) | Lower head | C | |
Manufacturer flex | S | Face | C | |
flex | S | shaft | B | |
Club set combination contents | 6I. 7I. 8I. 9I. 10I. AW. 11I. SW | grip | Original scratched | |
Actual number of club sets | 8 | Head cover | No head cover | |
Model year | Comment from the shop / product status | 6-11. AW. SW 8 |
Manufacturer catalog information
Head loft angle (°) | 28.50 | Club weight (g) | 375.00 |
---|---|---|---|
Head lie angle (°) | 62.00 | Dominant hand | Standard |
Head volume (cc) | Shaft length (inch) | 37.000 | |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Honma Golf Be ZEAL 525 8S (Flex S)”