Club type | utility | About state (general rank) rank |
C | |
---|---|---|---|---|
Count | UT | Scratch condition | Head top | C |
shaft | VIZARD for Be ZEAL (Utility) | Lower head | C | |
Manufacturer flex | SR | Face | C | |
flex | SR | shaft | B | |
Club set combination contents | grip | Original Good | ||
Actual number of club sets | 0 | Head cover | Genuine product (normal) | |
Model year | 2016 | Comment from the shop / product status |
Manufacturer catalog information
Head loft angle (°) | 19.00 | Club weight (g) | 331.00 |
---|---|---|---|
Head lie angle (°) | 60.00 | Dominant hand | Standard |
Head volume (cc) | 135 | Shaft length (inch) | 40.500 |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Honma Golf Be ZEAL 525 19 °”