Thông số kỹ thuật
Club type | Iron set | About state (general rank) | D | |
---|---|---|---|---|
Count | 5I | Scratch condition | Head top | C |
shaft | XXIO MP500 (IRON) | Lower head | C | |
Manufacturer flex | S | Face | C | |
flex | S | shaft | C | |
Club set combination contents | 5I. 6I. 7I. 8I. 9I. PW. AW.SW | grip | There is an original outside wound | |
Actual number of club sets | 8 | Head cover | No head cover | |
Model year | Comment from the shop / product status |
Manufacturer catalog information
Head loft angle (°) | 24.00 | Club weight (g) | |
---|---|---|---|
Head lie angle (°) | 61.00 | Dominant hand | Standard |
Head volume (cc) | Shaft length (inch) | 38.000 | |
sex | mens |
※ Because of manufacturer catalog information, it may be different from the actual product.
Hãy là người đầu tiên nhận xét “Dunlop XXIO MP500 (2008) 8S (Flex S)”