Thông số
Club type | driver | About state (overall rank) rank |
C | |
---|---|---|---|---|
Count | 1W | Wound condition | Head top | C |
shaft | Tour AD B14-03w | Lower head | C | |
Manufacturer flex | S | Face | C | |
flex | S | shaft | B | |
Club set combination contents | grip | Original good | ||
The actual number of club sets | 0 | Head cover | Genuine product (normal) | |
Model year | Comments from the store / product status |
Manufacturer catalog information
Head loft angle (°) | 10.50 | Club weight (g) | 307.00 |
---|---|---|---|
Head lie angle (°) | 59.00 | Dominant hand | Standard |
Head volume (cc) | 460 | Shaft length (inch) | 45.500 |
sex | mens |
* May differ from actual product due to manufacturer catalog information.
Hãy là người đầu tiên nhận xét “Bridgestone TOURSTAGE X-DRIVE GR (2014) 10.5 ° (flex S)”